All Weather Floor Mats; Front;
The WeatherTech All-Weather Floor Mats have deeply sculpted channels designed to trap water, road salt, mud and sand. They wont curl, crack or harden in sub-zero weather. Our All-Weather Floor Mats also have anti-skid ridges to prevent shifting in your vehicle and come with a protective, non-stick finish to make cleanup quick and easy. Choose from Black, Tan or Grey to complement virtually any interior color. Includes a 10 year warranty.
The WeatherTech All-Weather Floor Mats have deeply sculpted channels designed to trap water, road salt, mud and sand. They wont curl, crack or harden in sub-zero weather. Our All-Weather Floor Mats also have anti-skid ridges to prevent shifting in your vehicle and come with a protective, non-stick finish to make cleanup quick and easy. Choose from Black, Tan or Grey to complement virtually any interior color. Includes a 10 year warranty.
- Made Of Natural Heavy Duty Rubber
- Deeply Sculpted Channels
- Designed To Trap Water/Road Salt/Mud And Sand
- Made Of 16 lbs. Of Pliable Natural Rubber
- Will Not Curl/Crack/Harden In Sub-Zero Weather
- Anti-Skid Ridges To Prevent Shifting
- Protective Non-Stick Finish For Quick Cleanup
- Hold Up To 1.5 Quarts Of Water Without Spilling
Information:
Made Of Natural Heavy Duty Rubber; Deeply Sculpted Channels; Designed To Trap Water/Road Salt/Mud And Sand; Made Of 16 lbs. Of Pliable Natural Rubber; Will Not Curl/Crack/Harden In Sub-Zero Weather; Anti-Skid Ridges To Prevent Shifting; Protective Non-Stick Finish For Quick Cleanup; Hold Up To 11/2 Quarts Of Water Without SpillingApplication Summary:
Year | Make/Model |
---|---|
2001-2006 | Acura MDX |
1989-1991 | Audi 100 |
1989-1991 | Audi 100 Quattro |
1989-1991 | Audi 200 |
1989-1991 | Audi 200 Quattro |
1999-2009 | Bentley Arnage |
1996-2003 | Bentley Azure |
2006-2009 | Bentley Azure |
1993-1998 | Bentley Brooklands |
2008-2009 | Bentley Brooklands |
1985-2009 | Bentley Continental |
1971-1980 | Bentley Corniche |
1982-1984 | Bentley Corniche |
1984 | Bentley Eight |
1986-1991 | Bentley Eight |
1981-1992 | Bentley Mulsanne |
1968-1976 | Bentley T1 Series |
1977-1980 | Bentley T2 Series |
1988-1998 | Bentley Turbo R |
1997-2005 | Buick Park Avenue |
2002-2007 | Buick Rendezvous |
1995-2007 | Chevrolet Monte Carlo |
1988-1992 | Eagle Premier |
2001-2004 | Ford Escape |
2001-2006 | Honda Insight |
2003-2004 | Honda Pilot |
2006 | Honda Pilot |
2003-2009 | Hummer H2 |
2007-2010 | Hyundai Entourage |
1999-2005 | Hyundai Sonata |
2001 | Hyundai XG300 |
2002-2005 | Hyundai XG350 |
2004-2010 | INFINITI QX56 |
1983-1992 | Isuzu Impulse |
1984-1991 | Jeep Grand Wagoneer |
2004-2009 | Kia Amanti |
2001-2011 | Kia Optima |
2001-2005 | Kia Rio |
2002-2012 | Kia Sedona |
2014 | Kia Sedona |
1995-2001 | Kia Sephia |
2000-2004 | Kia Spectra |
2002-2003 | Lexus ES300 |
2006 | Lincoln Zephyr |
2000-2006 | Mazda MPV |
1999-2003 | Mazda Protege |
2002-2003 | Mazda Protege5 |
2001-2004 | Mazda Tribute |
1993-2002 | Mercury Villager |
2002-2006 | Nissan Altima |
2005-2007 | Nissan Armada |
1993-2002 | Nissan Quest |
2004-2014 | Nissan Titan |
2005-2006 | Nissan X-Trail |
1998-2002 | Oldsmobile Intrigue |
2001-2005 | Pontiac Aztek |
1992-2008 | Pontiac Grand Prix |
1963-1981 | Pontiac LeMans |
1988-1993 | Pontiac LeMans |
2006-2011 | Saab 9-3 |
2010-2011 | Saab 9-3X |
2002-2006 | Suzuki Aerio |
2004-2008 | Suzuki Forenza |
2002-2006 | Toyota Camry |
2001-2007 | Toyota Sequoia |
1998-2003 | Toyota Sienna |
1995-1998 | Toyota T100 |
2000-2004 | Toyota Tundra |
Attributes | |
ASIN | B0002MBVCC |
Color | Black |
Country of Origin (Primary) | US |
GTIN | 00787765034098 |
Harmonized Tariff Code (Schedule B) | 8708290000 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
Material | TPE - Thermoplastic Elastomer |
NAFTA Preference Criterion Code | B |
Position | Front |
SDR Required Flag | N |
Style | Molded |
WeatherTech W4 Front All-Weather Floor Mats
Product Information
- Brand: WeatherTech
- Product Number: W4