Application Summary:
| Year | Make/Model |
|---|---|
| 2012-2018 | BMW 320i |
| 2013-2018 | BMW 320i xDrive |
| 2014-2018 | BMW 328d |
| 2014-2018 | BMW 328d xDrive |
| 2012-2016 | BMW 328i |
| 2013-2016 | BMW 328i xDrive |
| 2016-2018 | BMW 330e |
| 2017-2018 | BMW 330i |
| 2017-2018 | BMW 330i xDrive |
| 2012-2015 | BMW 335i |
| 2014-2016 | BMW 335i GT xDrive |
| 2013-2015 | BMW 335i xDrive |
| 2016-2018 | BMW 340i |
| 2016-2018 | BMW 340i xDrive |
| 2013-2015 | BMW ActiveHybrid 3 |
| 2015-2018 | BMW M3 |
| Attributes | |
| California Proposition 65 | No |
| Color | Dark Tint |
| Country of Origin (Primary) | DE |
| GTIN | 00787765225014 |
| Harmonized Tariff Code (Schedule B) | 8708290000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Molded Plastic |
| NAFTA Preference Criterion Code | B |
| Position | Front and Rear |
| SDR Required Flag | N |
| Sold as | 4-Piece |
| Style | 4-Piece |
WeatherTech 82706
Product Information
- Brand: WeatherTech
- Product Number: 82706