Transfer Tank; L-Shape; 75 Gal.; Black;
The WEATHER GUARD Model 352-5-02 Transfer Tank, L-Shape, 75 gal. maximizes space in full-size pickup trucks with its ability to transfer up to 75 gallons of diesel fuel or hydraulic fluid. This L-shaped fuel tank attaches to Gull Wing or Saddle Boxes for security, while the vented filler cap prevents excessive pressure build-up. Another feature of this diesel transfer tank is its interior baffle design, which limits liquid movement while driving.
The WEATHER GUARD Model 352-5-02 Transfer Tank, L-Shape, 75 gal. maximizes space in full-size pickup trucks with its ability to transfer up to 75 gallons of diesel fuel or hydraulic fluid. This L-shaped fuel tank attaches to Gull Wing or Saddle Boxes for security, while the vented filler cap prevents excessive pressure build-up. Another feature of this diesel transfer tank is its interior baffle design, which limits liquid movement while driving.
- For Diesel or Hydraulic Fluid
- Use Seperately or w/Most Gull Wing or Saddle Boxes
- Vented Filler Cap Prevents Pressure Build Up
- Interior Baffle Reduces Fuel Movement
- Limited Lifetime Warrenty
Application Summary:
| Year | Make/Model |
|---|---|
| 2015-2023 | Chevrolet Colorado |
| 2023-2025 | Chevrolet Silverado 1500 |
| 2023-2025 | Chevrolet Silverado 2500 HD |
| 2023-2025 | Chevrolet Silverado 3500 HD |
| 2023-2025 | Ford F-150 |
| 2023-2025 | Ford F-250 Super Duty |
| 2023-2025 | Ford F-350 Super Duty |
| 2023-2025 | Ford F-450 Super Duty |
| 2023-2025 | Ford Ranger |
| 2015-2022 | GMC Canyon |
| 2023-2025 | GMC Sierra 1500 |
| 2023-2025 | GMC Sierra 2500 HD |
| 2023-2025 | GMC Sierra 3500 HD |
| 2023 | Nissan Frontier |
| 2023-2024 | Nissan TITAN |
| 2023-2024 | Nissan TITAN XD |
| 2023-2025 | Ram 1500 |
| 2023-2024 | Ram 1500 Classic |
| 2023-2025 | Ram 2500 |
| 2023-2025 | Ram 3500 |
| 2023-2025 | Toyota Tundra |
| Attributes | |
| California Proposition 65 | No |
| Country of Origin (Primary) | US |
| GTIN | 00783965060264 |
| Gallon Capacity | 75 |
| Harmonized Tariff Code (Schedule B) | 8708295060 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
Weather Guard 352-5-02 Transfer Tank
Product Information
- Brand: Weather Guard
- Product Number: 352-5-02