Mounting System Sold Separately
Defender Racks Are Made From 16-Gauge, Fully Welded, 1" Round Steel Tubing And Finished In A Textured Black Powder Coat. Aerodynamic Styling Blends Well With Today'S Vehicle Designs. Welded Light Tabs (4 Front & 2 Rear) And Integrated Flooring Maximizes Functionality. Multiple Mounting Options Offer A Secure Attachment To Any Vehicle. The Defender Rack Line Is Produced To Exacting Standards, And Built For Years Of Trouble-Free Use. Ease Of Installation Is Always At The Forefront Of Our Designs.
Defender Racks Are Made From 16-Gauge, Fully Welded, 1" Round Steel Tubing And Finished In A Textured Black Powder Coat. Aerodynamic Styling Blends Well With Today'S Vehicle Designs. Welded Light Tabs (4 Front & 2 Rear) And Integrated Flooring Maximizes Functionality. Multiple Mounting Options Offer A Secure Attachment To Any Vehicle. The Defender Rack Line Is Produced To Exacting Standards, And Built For Years Of Trouble-Free Use. Ease Of Installation Is Always At The Forefront Of Our Designs.
- Universal Application
- Requires Vehicle-Specific Mounting Kit
- 5 ft. Wide X 7 ft. Long X 4 in. Sides
- Textured Black Powder Coat
- 16-Gauge Fully Welded 1 in. Round Steel Tubing
- Welded Light Tabs And Aerodynamic Design
- Mounting system sold separately
Information:
Universal Application;Requires Vehicle-Specific Mounting Kit;5' Wide X 7' Long X 4 Sides;Textured Black Powder Coat;16-Gauge Fully Welded 1 Round Steel Tubing;Welded Light Tabs And Aerodynamic Design;Mounting System Sold SeparatelyApplication Summary:
Year | Make/Model |
---|---|
1969-1972 | Chevrolet Blazer |
1969-1986 | Chevrolet C10 Suburban |
1992-1995 | Chevrolet C1500 Suburban |
1969-1986 | Chevrolet C20 Suburban |
1992-1995 | Chevrolet C2500 Suburban |
1975-1994 | Chevrolet G10 |
1972-1974 | Chevrolet G10 Van |
1975-1994 | Chevrolet G20 |
1972-1974 | Chevrolet G20 Van |
1975-1994 | Chevrolet G30 |
1972-1974 | Chevrolet G30 Van |
1969-1986 | Chevrolet K10 Suburban |
1992-1995 | Chevrolet K1500 Suburban |
1969-1986 | Chevrolet K20 Suburban |
1992-1995 | Chevrolet K2500 Suburban |
1987-1988 | Chevrolet R10 Suburban |
1989-1991 | Chevrolet R1500 Suburban |
1987-1988 | Chevrolet R20 Suburban |
1989-1991 | Chevrolet R2500 Suburban |
1987-1988 | Chevrolet V10 Suburban |
1989-1991 | Chevrolet V1500 Suburban |
1987-1988 | Chevrolet V20 Suburban |
1989-1991 | Chevrolet V2500 Suburban |
1994 | Dodge B150 |
1995-1998 | Dodge B1500 |
1994 | Dodge B250 |
1995-1998 | Dodge B2500 |
1994 | Dodge B350 |
1995-1998 | Dodge B3500 |
1994-2005 | Dodge Caravan |
1994-2005 | Dodge Grand Caravan |
1999-2003 | Dodge Ram 1500 Van |
1999-2003 | Dodge Ram 2500 Van |
1999-2003 | Dodge Ram 3500 Van |
2003-2005 | Dodge Sprinter 2500 |
2003-2005 | Dodge Sprinter 3500 |
1975-1983 | Ford E-100 Econoline |
1975-1983 | Ford E-100 Econoline Club Wagon |
2003-2014 | Ford E-150 |
2003-2005 | Ford E-150 Club Wagon |
1975-2002 | Ford E-150 Econoline |
1975-2002 | Ford E-150 Econoline Club Wagon |
2003-2014 | Ford E-250 |
1975-2002 | Ford E-250 Econoline |
1975-1991 | Ford E-250 Econoline Club Wagon |
2003-2005 | Ford E-350 Club Wagon |
1975-1998 | Ford E-350 Econoline |
1977-2002 | Ford E-350 Econoline Club Wagon |
1999-2016 | Ford E-350 Super Duty |
1975-1978 | GMC C15 Suburban |
1969-1974 | GMC C15/C1500 Suburban |
1979-1986 | GMC C1500 Suburban |
1992-1995 | GMC C1500 Suburban |
1975-1978 | GMC C25 Suburban |
1969-1974 | GMC C25/C2500 Suburban |
1979-1986 | GMC C2500 Suburban |
1992-1995 | GMC C2500 Suburban |
1975-1978 | GMC G15 |
1972-1974 | GMC G15/G1500 Van |
1979-1994 | GMC G1500 |
1975-1978 | GMC G25 |
1972-1974 | GMC G25/G2500 Van |
1979-1994 | GMC G2500 |
1975-1978 | GMC G35 |
1972-1974 | GMC G35/G3500 Van |
1979-1994 | GMC G3500 |
Attributes | |
AAP AgriculturalEquipment | N |
AAP ApplicationSpecific | Y |
AAP CarLightTruck | Y |
AAP EngineSpecific | N |
AAP FreightClass | 125 |
AAP HeavyDutyTruck | N |
AAP HighPerformance | N |
AAP IndustrialOffHighwayEquipment | N |
AAP Marine | N |
AAP MediumDutyTruck | N |
AAP MotorcycleOrATV | N |
AAP NonVehicleSpecific | N |
AAP PersonalWatercraft | N |
AAP SellingPackageQty | 1 |
AAP SellingPackageQtyUOM | EA |
AAP SmallEngine | N |
AAP Snowmobile | N |
AAP TransmissionSpecific | N |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Country of Origin (Primary) | US |
Emission Code | Legal US |
Fitment | Direct Fit |
GTIN | 00631410114591 |
Hardware Included | Yes |
Harmonized Tariff Code (Schedule B) | 8708295060 |
Hazardous Material Code | N |
Length | 90 |
Life Cycle Status Code | Available to Order |
Material | Steel |
Mounting Hardware Included | Y |
NAFTA Preference Criterion Code | B |
Roof Rack Type | Cargo Basket |
SDR Required Flag | N |
Warranty Time | 3 |
Weight Capacity | 94 |
Smittybilt 50704 DEFENDER
Product Information
- Brand: Smittybilt
- Product Number: 50704