6in. REAR SPRINGS 56in. MODELS
Skyjacker Softride Technology enhances every steely aspect of spring performance, giving you all the vigorous off-road handling needed while providing the smooth street riding characteristics that you demand. Skyjacker Softride springs use only American steel. Skyjacker Softride Springs use bolt style spring clips, which eliminate friction.
Skyjacker Softride Technology enhances every steely aspect of spring performance, giving you all the vigorous off-road handling needed while providing the smooth street riding characteristics that you demand. Skyjacker Softride springs use only American steel. Skyjacker Softride Springs use bolt style spring clips, which eliminate friction.
- Constructed As Progressive Multileaf Packs
- Load Capacity Will Be Equal or Greater Than OE
- Made With American Steel
- Limited Lifetime Warranty
Information:
Constructed As Progressive Multileaf Packs; Load Capacity Will Be Equal or Greater Than OE; Made With American Steel; Limited Lifetime WarrantyApplication Summary:
Year | Make/Model |
---|---|
1969-1986 | Chevrolet K10 Suburban |
1975-1986 | Chevrolet K20 |
1969-1974 | Chevrolet K20 Pickup |
1969-1986 | Chevrolet K20 Suburban |
1977-1986 | Chevrolet K30 |
1969-1974 | Chevrolet K30 Pickup |
1987-1988 | Chevrolet V10 Suburban |
1989-1991 | Chevrolet V1500 Suburban |
1987 | Chevrolet V20 |
1987-1988 | Chevrolet V20 Suburban |
1989-1991 | Chevrolet V2500 Suburban |
1987 | Chevrolet V30 |
1986 | GMC C2500 Suburban |
1970 | GMC C35/C3500 Pickup |
1975-1978 | GMC K15 Suburban |
1968-1974 | GMC K15/K1500 Suburban |
1979-1986 | GMC K1500 Suburban |
1975-1978 | GMC K25 Suburban |
1969-1974 | GMC K25/K2500 Suburban |
1979-1986 | GMC K2500 Suburban |
1977-1978 | GMC K35 |
1969-1974 | GMC K35/K3500 Pickup |
1979-1986 | GMC K3500 |
1987-1991 | GMC V1500 Suburban |
1987 | GMC V2500 |
1987-1991 | GMC V2500 Suburban |
1987 | GMC V3500 |
Attributes | |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Country of Origin (Primary) | US |
GTIN | 00803696121482 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
Lift/Drop Height | 6 in. |
Lift/Drop Height (in.) | 6 |
NAFTA Preference Criterion Code | B |
SDR Required Flag | N |
Skyjacker CR26 Softride Leaf Spring
Product Information
- Brand: Skyjacker
- Product Number: CR26