Rough Country 83 Series Wheel/One-Piece/Gloss Black/17x9/6x5.5/+0mm
Looking to add some serious style and strength to your ride? Check out our Rough Country 83 Series Black Wheels! The Series 83 Wheels are a powerhouse of both style and strength. With their show-stopping Gloss Black finish, a bold 10-spoke design that demands attention, and a single-piece aluminum build that's sturdy and unbelievably lightweight, these wheels are the ultimate game-changer. And they come complete with a Rough Country black center cap to top off the look. Life's too short for boring wheels, so ditch the old wheels, unleash your individuality, and hit the road with the 83 Series Black Wheels.
Looking to add some serious style and strength to your ride? Check out our Rough Country 83 Series Black Wheels! The Series 83 Wheels are a powerhouse of both style and strength. With their show-stopping Gloss Black finish, a bold 10-spoke design that demands attention, and a single-piece aluminum build that's sturdy and unbelievably lightweight, these wheels are the ultimate game-changer. And they come complete with a Rough Country black center cap to top off the look. Life's too short for boring wheels, so ditch the old wheels, unleash your individuality, and hit the road with the 83 Series Black Wheels.
- Gloss Black.
- 10-Spoke.
- Single-piece aluminum construction delivers a super strong, super light wheel.
- Includes a Rough Country black center cap.
- Backed by a 1-year finish and Limited Lifetime Structural Warranty.
Information:
Please test fit one wheel before mounting tires. New lug nuts are recommended and sold separately. Sold Individually.Application Summary:
| Year | Make/Model |
|---|---|
| 2002-2006 | Cadillac Escalade |
| 2003-2006 | Cadillac Escalade ESV |
| 2002-2006 | Cadillac Escalade EXT |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1969-1974 | Chevrolet Blazer |
| 1987-1994 | Chevrolet Blazer |
| 1960-1968 | Chevrolet C10 Pickup |
| 1988-2000 | Chevrolet C1500 |
| 1992-1997 | Chevrolet C1500 Suburban |
| 1999 | Chevrolet C1500 Suburban |
| 1988-1998 | Chevrolet C2500 |
| 2004-2025 | Chevrolet Colorado |
| 1975-1986 | Chevrolet K10 |
| 1960-1969 | Chevrolet K10 Pickup |
| 1975-1986 | Chevrolet K10 Suburban |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1969 | Chevrolet K20 Pickup |
| 1988-1998 | Chevrolet K2500 |
| 1975-1986 | Chevrolet K5 Blazer |
| 1988 | Chevrolet S10 Blazer |
| 1992-1994 | Chevrolet S10 Blazer |
| 1999-2025 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 2019 | Chevrolet Silverado 1500 LD |
| 2022 | Chevrolet Silverado 1500 LTD |
| 2015-2025 | Chevrolet Suburban |
| 2000-2014 | Chevrolet Suburban 1500 |
| 2016-2019 | Chevrolet Suburban 3500 HD |
| 1995-2025 | Chevrolet Tahoe |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987-1989 | Dodge Raider |
| 2021-2025 | Ford Bronco |
| 2019-2025 | Ford Ranger |
| 1975-1978 | GMC C15 Suburban |
| 1988-1999 | GMC C1500 |
| 2004-2012 | GMC Canyon |
| 2023-2025 | GMC Canyon |
| 1970-1991 | GMC Jimmy |
| 1975-1978 | GMC K15 |
| 1975-1978 | GMC K15 Suburban |
| 1970-1974 | GMC K15/K1500 Pickup |
| 1970-1974 | GMC K15/K1500 Suburban |
| 1979-1986 | GMC K1500 |
| 1988-1999 | GMC K1500 |
| 1979-1986 | GMC K1500 Suburban |
| 1992-1999 | GMC K1500 Suburban |
| 1970-1972 | GMC K25/K2500 Pickup |
| 1983-1991 | GMC S15 Jimmy |
| 2007-2013 | GMC Sierra |
| 2015 | GMC Sierra |
| 2017-2025 | GMC Sierra |
| 1999-2025 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2001-2003 | GMC Sierra 1500 HD |
| 2005-2006 | GMC Sierra 1500 HD |
| 2007 | GMC Sierra 1500 HD Classic |
| 2019 | GMC Sierra 1500 Limited |
| 2022 | GMC Sierra 1500 Limited |
| 1987 | GMC V1500 |
| 1987 | GMC V1500 Suburban |
| 1992-2025 | GMC Yukon |
| 2015-2025 | GMC Yukon XL |
| 2000-2014 | GMC Yukon XL 1500 |
| 2000-2013 | GMC Yukon XL 2500 |
| 2006-2010 | Hummer H3 |
| Attributes | |
| Back Spacing | 5.000 in. |
| Bolt Pattern | 6x5.500 in. |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Category | RC Wheels, RC Wheels |
| Country of Origin (Primary) | CN |
| Finish | Gloss Black |
| GTIN | 00840269938023 |
| Harmonized Tariff Code (Schedule B) | 8708704548 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Offset | 0mm |
| SDR Required Flag | N |
| Shipping Group | No Restrictions |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | N, N |
| Utv Product | N |
| Wheel Size | 17x9 |
Rough Country 83170912 Rough Country 83 Series Wheel
Product Information
- Brand: Rough Country
- Product Number: 83170912