Equal in size to factory halogen bulb and 30% smaller heat sink than standard silver-lux pro. Same great features as silver-lux pro increases light visibility dramatically. Custom aluminum tower designed to correctly position the led behind in the lens. Each lamp includes a cree xhp70 led - with 180 degree beam angle and 6000 lumen output per kit. Bright white light rated at 6000k. Made in usa. 3 year warranty.
- Same Great Features As Silver Lux Pro
- Custom Aluminum Tower Design
- Bright White Light Rated At 6000K
- Made In USA
- 3 Year Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 1997-1999 | Acura CL |
| 1994-2001 | Acura Integra |
| 1989-1995 | Acura Legend |
| 2001-2006 | Acura MDX |
| 1991-2001 | Acura NSX |
| 2002-2003 | Acura TL |
| 1992-1994 | Acura Vigor |
| 1995-1996 | Audi A6 |
| 1995-1996 | Audi A6 Quattro |
| 1993-1994 | Audi S4 |
| 1995-1996 | Audi S6 |
| 1990-1994 | Audi V8 Quattro |
| 1992-1999 | BMW 318i |
| 1992-1999 | BMW 318is |
| 1995-1999 | BMW 318ti |
| 1992-1995 | BMW 320i |
| 2001-2005 | BMW 320i |
| 2000 | BMW 323Ci |
| 1998-2000 | BMW 323i |
| 2006 | BMW 323i |
| 1998-1999 | BMW 323is |
| 2001-2006 | BMW 325Ci |
| 1992-1995 | BMW 325i |
| 2001-2006 | BMW 325i |
| 1992-1995 | BMW 325is |
| 2001-2006 | BMW 325xi |
| 2000 | BMW 328Ci |
| 1996-2000 | BMW 328i |
| 1996-1999 | BMW 328is |
| 2001-2006 | BMW 330Ci |
| 2001-2006 | BMW 330i |
| 2001-2006 | BMW 330xi |
| 1989-1995 | BMW 525i |
| 2006-2007 | BMW 525i |
| 1993 | BMW 525iT |
| 2006-2007 | BMW 525xi |
| 1994-1995 | BMW 530i |
| 2006-2007 | BMW 530i |
| 2006-2007 | BMW 530xi |
| 1989-1993 | BMW 535i |
| 1994-1995 | BMW 540i |
| 2006-2007 | BMW 550i |
| 2006-2007 | BMW 650i |
| 1987-1992 | BMW 735i |
| 1988-1992 | BMW 735iL |
| 1993-1994 | BMW 740i |
| 1993-1994 | BMW 740iL |
| 2006-2009 | BMW 750i |
| 1988-1994 | BMW 750iL |
| 2006-2009 | BMW 750Li |
| 2006 | BMW 760i |
| 2006-2008 | BMW 760Li |
| 1994-1997 | BMW 840Ci |
| 1993-1997 | BMW 850Ci |
| 1994-1995 | BMW 850CSi |
| 1992 | BMW 850i |
| 1997-1999 | BMW M3 |
| 2002-2006 | BMW M3 |
| 2008-2010 | BMW M3 |
| 2000-2003 | BMW M5 |
| 2006-2010 | BMW M5 |
| 2007-2009 | BMW M6 |
| 1997-2002 | BMW Z3 |
| 1989-2005 | Buick Century |
| 2006-2011 | Buick Lucerne |
| 1992-2005 | Buick Park Avenue |
| 2004-2007 | Buick Rainier |
| 1988-2004 | Buick Regal |
| 2002-2007 | Buick Rendezvous |
| 1988-1993 | Buick Riviera |
| 1995-1999 | Buick Riviera |
| 1992 | Cadillac Commercial Chassis |
| 1995-2005 | Cadillac DeVille |
| 1992-2002 | Cadillac Eldorado |
| 2000 | Cadillac Escalade |
| 2002 | Cadillac Escalade |
| 1990-1996 | Cadillac Fleetwood |
| 1992-2004 | Cadillac Seville |
| 1995-2005 | Chevrolet Astro |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 2002-2006 | Chevrolet Avalanche 2500 |
| 1987-1996 | Chevrolet Beretta |
| 1995-2005 | Chevrolet Blazer |
| 1992 | Chevrolet C1500 |
| 1998-1999 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1992 | Chevrolet C2500 |
| 1998-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| Attributes | |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8512202040 |
| Hazardous Material Code | N |
| Industry/OE Number | 9006, 9006 |
| Life Cycle Status Code | Available Only While Supplies Last |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00010536289084 |