9005/HB3 Night-Tech Replacement Bulb; Halogen; Single;
The Night Tech line of high-output replacement bulbs from PIAA features several advancements in performance, durability and manufacturing. Through the use of a unique mix of gasses including a higher proportion of inert gases as well as a new filament material these bulbs offer up to 90% more light than a conventional bulb with a greater life span. The gases, filament material and dual-band coatings on the bulb offer a color temperature in the 3600 Kelvin range for a whiter and brighter light. It also has a longer range (up to 35 meters) output when compared to other replacement bulbs and still retains SAE/DOT compliance.
The Night Tech line of high-output replacement bulbs from PIAA features several advancements in performance, durability and manufacturing. Through the use of a unique mix of gasses including a higher proportion of inert gases as well as a new filament material these bulbs offer up to 90% more light than a conventional bulb with a greater life span. The gases, filament material and dual-band coatings on the bulb offer a color temperature in the 3600 Kelvin range for a whiter and brighter light. It also has a longer range (up to 35 meters) output when compared to other replacement bulbs and still retains SAE/DOT compliance.
- PIAAs Xtra Technology
- Produces More Light w/Stock Power Draw
- Engineered To Optimize Output Stock/Aftermarket Lights
- White 3600K Color
- Provides Better Color Recognition/Contrast/Depth Perception
- Longest Life And DOT/SAE Compliant
- One Year Warranty
Information:
PIAAs Xtra Technology; Produces More Light w/Stock Power Draw; Engineered To Optimize Output Stock/Aftermarket Lights; White 3600K Color; Provides Better Color Recognition/Contrast/Depth Perception; Longest Life And DOT/SAE Compliant; One Year WarrantyApplication Summary:
Year | Make/Model |
---|---|
2001-2003 | Acura CL |
2013-2015 | Acura ILX |
1994-2001 | Acura Integra |
2001-2013 | Acura MDX |
1991-2005 | Acura NSX |
2007-2015 | Acura RDX |
2005-2012 | Acura RL |
2005-2006 | Acura RSX |
1999-2006 | Acura TL |
2009-2014 | Acura TL |
2004-2014 | Acura TSX |
2010-2013 | Acura ZDX |
2002-2004 | BMW X5 |
1999-2002 | BMW Z3 |
2000-2005 | Buick Century |
2013-2014 | Buick Encore |
2016 | Buick Encore |
1990-2005 | Buick LeSabre |
2006 | Buick Lucerne |
2008-2010 | Buick Lucerne |
1992-2005 | Buick Park Avenue |
2004-2006 | Buick Rainier |
2002-2006 | Buick Rendezvous |
2000-2005 | Cadillac DeVille |
1999-2000 | Cadillac Escalade |
2002-2006 | Cadillac Escalade |
2003-2006 | Cadillac Escalade ESV |
2002-2006 | Cadillac Escalade EXT |
2010-2016 | Cadillac SRX |
2006-2007 | Cadillac STS |
1995-2005 | Chevrolet Astro |
2007-2013 | Chevrolet Avalanche |
1998-2004 | Chevrolet Blazer |
1992-1998 | Chevrolet C1500 |
1992-1999 | Chevrolet C1500 Suburban |
1991-1999 | Chevrolet C2500 |
1992-1998 | Chevrolet C2500 Suburban |
1992-1998 | Chevrolet C3500 |
1998-2002 | Chevrolet Camaro |
2016-2017 | Chevrolet Camaro |
2004-2012 | Chevrolet Colorado |
2015-2016 | Chevrolet Colorado |
1997-2004 | Chevrolet Corvette |
2016 | Chevrolet Cruze |
2010-2017 | Chevrolet Equinox |
1996-2014 | Chevrolet Express 1500 |
1996-2014 | Chevrolet Express 2500 |
1996-2014 | Chevrolet Express 3500 |
2009-2014 | Chevrolet Express 4500 |
2000-2005 | Chevrolet Impala |
1992-1998 | Chevrolet K1500 |
1992-1999 | Chevrolet K1500 Suburban |
1991-1998 | Chevrolet K2500 |
1992-1999 | Chevrolet K2500 Suburban |
1992-1998 | Chevrolet K3500 |
1997-2003 | Chevrolet Malibu |
2013-2016 | Chevrolet Malibu |
1995-2005 | Chevrolet Monte Carlo |
1992-2004 | Chevrolet S10 |
1999-2015 | Chevrolet Silverado 1500 |
2007 | Chevrolet Silverado 1500 Classic |
2001-2003 | Chevrolet Silverado 1500 HD |
2005-2006 | Chevrolet Silverado 1500 HD |
2007 | Chevrolet Silverado 1500 HD Classic |
1999-2004 | Chevrolet Silverado 2500 |
2001-2016 | Chevrolet Silverado 2500 HD |
2007 | Chevrolet Silverado 2500 HD Classic |
2001-2006 | Chevrolet Silverado 3500 |
2007 | Chevrolet Silverado 3500 Classic |
Attributes | |
ASIN | B0081WNVAK |
Color | White |
Country of Origin (Primary) | DE |
GTIN | 00722935715865 |
Harmonized Tariff Code (Schedule B) | 8539212000 |
Hazardous Material Code | N |
Industry/OE Number | 9005, HB3 |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | D |
SDR Required Flag | N |
PIAA 71586 9005/HB3 Night-Tech Replacement Bulb
Product Information
- Brand: PIAA
- Product Number: 71586