Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1986 | Chevrolet C10 |
| 1967-1974 | Chevrolet C10 Pickup |
| 1975-1986 | Chevrolet C20 |
| 1967-1974 | Chevrolet C20 Pickup |
| 1975-1986 | Chevrolet C30 |
| 1967-1974 | Chevrolet C30 Pickup |
| 1975-1986 | Chevrolet K10 |
| 1967-1974 | Chevrolet K10 Pickup |
| 1975-1986 | Chevrolet K20 |
| 1967-1974 | Chevrolet K20 Pickup |
| 1977-1986 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1987 | Chevrolet R10 |
| 1987 | Chevrolet R20 |
| 1987 | Chevrolet R30 |
| 1987 | Chevrolet V10 |
| 1987 | Chevrolet V20 |
| 1987 | Chevrolet V30 |
| 1973-1974 | Ford F-100 |
| 1975-1996 | Ford F-150 |
| 1976-1979 | Ford F-250 |
| 1975-1978 | GMC C15 |
| 1967-1974 | GMC C15/C1500 Pickup |
| 1979-1986 | GMC C1500 |
| 1975-1978 | GMC C25 |
| 1967-1974 | GMC C25/C2500 Pickup |
| 1979-1986 | GMC C2500 |
| 1975-1978 | GMC C35 |
| 1967-1974 | GMC C35/C3500 Pickup |
| 1979-1986 | GMC C3500 |
| 1975-1978 | GMC K15 |
| 1967-1974 | GMC K15/K1500 Pickup |
| 1979-1986 | GMC K1500 |
| 1975-1978 | GMC K25 |
| 1967-1974 | GMC K25/K2500 Pickup |
| 1979-1986 | GMC K2500 |
| 1977-1978 | GMC K35 |
| 1968-1974 | GMC K35/K3500 Pickup |
| 1979-1986 | GMC K3500 |
| 1987 | GMC R1500 |
| 1987 | GMC R2500 |
| 1987 | GMC R3500 |
| 1987 | GMC V1500 |
| 1987 | GMC V2500 |
| 1987 | GMC V3500 |
| Attributes | |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| GTIN | 00041825021290 |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |