Fits 1962-1995 Ford 221,260,289,302,351W Small Block
Ultra-Seal is Mr. Gasket premium valve cover gasket material. It's manufactured from a high density cork and rubber blend with a black latex coat applied to the outside to help seal minor flange irregularites and eliminate oil leakage. It creates a positive seal by controlled swelling of the gasket material when exposed to hot oil. For original equipment replacement, high performance street, drag race and oval track use. Sold as a pair. These gaskets are .187 inch thick.
Ultra-Seal is Mr. Gasket premium valve cover gasket material. It's manufactured from a high density cork and rubber blend with a black latex coat applied to the outside to help seal minor flange irregularites and eliminate oil leakage. It creates a positive seal by controlled swelling of the gasket material when exposed to hot oil. For original equipment replacement, high performance street, drag race and oval track use. Sold as a pair. These gaskets are .187 inch thick.
- Manufactured from high-density cork /rubber blend gasket material
- A black latex rubber coating is applied to outside of gasket to help seal minor flange irregularities and eliminate the possibility of oil leakage
- Creates a positive seal by controlled swelling of the gasket material when exposed to hot engine oil
- For OE replacement, high performance street, drag race and oval track
- .187" thick
Information:
Holley Performance Emission Code 5: This part is legal for sale or use on Emissions Controlled Vehicles; Uncontrolled (Non-Emissions Controlled) Vehicles; and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulationsApplication Summary:
Year | Make/Model |
---|---|
1966-1977 | Ford Bronco |
1980-1989 | Ford Bronco |
1991-1992 | Ford Bronco |
1964-1974 | Ford Country Sedan |
1964-1974 | Ford Country Squire |
1987-1989 | Ford Country Squire |
1964-1972 | Ford Custom |
1964-1974 | Ford Custom 500 |
1976-1977 | Ford Custom 500 |
1969-1983 | Ford E-100 Econoline |
1975-1983 | Ford E-100 Econoline Club Wagon |
1975-1989 | Ford E-150 Econoline |
1991-1992 | Ford E-150 Econoline |
1975-1989 | Ford E-150 Econoline Club Wagon |
1991-1992 | Ford E-150 Econoline Club Wagon |
1969-1974 | Ford E-200 Econoline |
1975-1989 | Ford E-250 Econoline |
1991-1992 | Ford E-250 Econoline |
1975-1989 | Ford E-250 Econoline Club Wagon |
1991 | Ford E-250 Econoline Club Wagon |
1969-1974 | Ford E-300 Econoline |
1975-1989 | Ford E-350 Econoline |
1991-1992 | Ford E-350 Econoline |
1977-1989 | Ford E-350 Econoline Club Wagon |
1991-1992 | Ford E-350 Econoline Club Wagon |
1975-1976 | Ford Elite |
1969-1983 | Ford F-100 |
1975-1989 | Ford F-150 |
1991-1992 | Ford F-150 |
1972-1975 | Ford F-250 |
1977 | Ford F-250 |
1981-1989 | Ford F-250 |
1991-1992 | Ford F-250 |
1972-1989 | Ford F-350 |
1991-1992 | Ford F-350 |
1963-1970 | Ford Fairlane |
1978-1979 | Ford Fairmont |
1964-1970 | Ford Falcon |
1964-1965 | Ford Falcon Sedan Delivery |
1964-1967 | Ford Galaxie |
1964-1974 | Ford Galaxie 500 |
1972-1976 | Ford Gran Torino |
1975-1980 | Ford Granada |
1965-1974 | Ford LTD |
1976-1986 | Ford LTD |
1987-1989 | Ford LTD Crown Victoria |
1991 | Ford LTD Crown Victoria |
1977-1979 | Ford LTD II |
1971-1977 | Ford Maverick |
1964-1973 | Ford Mustang |
1979 | Ford Mustang |
1982-1989 | Ford Mustang |
1975-1978 | Ford Mustang II |
1964-1974 | Ford Ranch Wagon |
1964-1979 | Ford Ranchero |
1964 | Ford Sprint |
1977-1981 | Ford Thunderbird |
1983-1988 | Ford Thunderbird |
1968-1976 | Ford Torino |
1980 | Lincoln Continental |
1982-1987 | Lincoln Continental |
1980-1983 | Lincoln Mark VI |
1984-1989 | Lincoln Mark VII |
1981-1989 | Lincoln Town Car |
1977-1980 | Lincoln Versailles |
1964-1967 | Mercury Caliente |
1979 | Mercury Capri |
1982-1986 | Mercury Capri |
1971 | Mercury Colony Park |
1987-1989 | Mercury Colony Park |
1964-1969 | Mercury Comet |
Attributes | |
ASIN | B000BW8VYE |
Application | Small Block Ford - Windsor |
Brand | Mr. Gasket, Mr. Gasket |
California Proposition 65 | No |
Category | Engine |
Country of Origin (Primary) | US |
Emission Code | 5, 5 |
Engine | Ford Small Block Windsor, Ford Small Block Windsor |
Engine Make/Size | Ford Small Block Windsor |
GTIN | 00084041058701 |
Harmonized Tariff Code (Schedule B) | 8409915085 |
Hazardous Material Code | N |
Item Weight | 0.500 lbs. |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
Package Type | Retail - Skin Pack |
Packaging | Retail - Skin Pack, Retail - Skin Pack |
Product Type | Valve Cover Gaskets, Valve Cover Gaskets |
SDR Required Flag | N |
Sub Category | Gaskets and Sealing Systems |
Valve Cover Gasket Material | Ultra Seal, Ultra Seal |
Valve Cover Gasket Thickness | 0.187 in., .187" |
Warning | California Proposition 65, California Proposition 65 |
Warranty | Limited 90 Day, Limited 90 Day |
Weight | 0.5, 0.5000 |
part type | Engine Valve Cover Gasket Set |
Mr. Gasket 5870 U/S VC GSKT FORD 302
Product Information
- Brand: Mr. Gasket
- Product Number: 5870