Fits 1960-1986 Chevrolet 262-400 Gen I Small Block
Ultra-Seal is Mr. Gasket premium valve cover gasket material. It's manufactured from a high density cork and rubber blend with a black latex coat applied to the outside to help seal minor flange irregularites and eliminate oil leakage. It creates a positive seal by controlled swelling of the gasket material when exposed to hot oil. For original equipment replacement, high performance street, drag race and oval track use. Sold as a pair. These gaskets are .187 inch thick.
Ultra-Seal is Mr. Gasket premium valve cover gasket material. It's manufactured from a high density cork and rubber blend with a black latex coat applied to the outside to help seal minor flange irregularites and eliminate oil leakage. It creates a positive seal by controlled swelling of the gasket material when exposed to hot oil. For original equipment replacement, high performance street, drag race and oval track use. Sold as a pair. These gaskets are .187 inch thick.
- Manufactured from high-density cork /rubber blend gasket material
- A black latex rubber coating is applied to outside of gasket to help seal minor flange irregularities and eliminate the possibility of oil leakage
- Creates a positive seal by controlled swelling of the gasket material when exposed to hot engine oil
- For OE replacement, high performance street, drag race and oval track
- .187" thick
Information:
Holley Performance Emission Code 5: This part is legal for sale or use on Emissions Controlled Vehicles; Uncontrolled (Non-Emissions Controlled) Vehicles; and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulationsApplication Summary:
Year | Make/Model |
---|---|
1977-1980 | Buick Century |
1978 | Buick LeSabre |
1977-1980 | Buick Regal |
1977-1979 | Buick Skylark |
1955-1975 | Chevrolet Bel Air |
1958-1972 | Chevrolet Biscayne |
1969-1974 | Chevrolet Blazer |
1969-1972 | Chevrolet Brookwood |
1975-1985 | Chevrolet C10 |
1961-1974 | Chevrolet C10 Pickup |
1967-1985 | Chevrolet C10 Suburban |
1975-1985 | Chevrolet C20 |
1961-1974 | Chevrolet C20 Pickup |
1968-1985 | Chevrolet C20 Suburban |
1975-1985 | Chevrolet C30 |
1961-1974 | Chevrolet C30 Pickup |
1967-1982 | Chevrolet Camaro |
1984-1986 | Chevrolet Camaro |
1966-1985 | Chevrolet Caprice |
1964-1973 | Chevrolet Chevelle |
1963-1968 | Chevrolet Chevy II |
1955 | Chevrolet Corvette |
1957-1962 | Chevrolet Corvette |
1969-1972 | Chevrolet Corvette |
1974-1982 | Chevrolet Corvette |
1984-1986 | Chevrolet Corvette |
1958 | Chevrolet Del Ray |
1964-1985 | Chevrolet El Camino |
1975-1985 | Chevrolet G10 |
1968-1974 | Chevrolet G10 Van |
1975-1985 | Chevrolet G20 |
1968 | Chevrolet G20 Van |
1970-1974 | Chevrolet G20 Van |
1975-1985 | Chevrolet G30 |
1970-1974 | Chevrolet G30 Van |
1959-1985 | Chevrolet Impala |
1975-1985 | Chevrolet K10 |
1961-1974 | Chevrolet K10 Pickup |
1968-1985 | Chevrolet K10 Suburban |
1975-1985 | Chevrolet K20 |
1961-1966 | Chevrolet K20 Pickup |
1968-1974 | Chevrolet K20 Pickup |
1968-1985 | Chevrolet K20 Suburban |
1977-1985 | Chevrolet K30 |
1968-1974 | Chevrolet K30 Pickup |
1975-1985 | Chevrolet K5 Blazer |
1969-1972 | Chevrolet Kingswood |
1973-1976 | Chevrolet Laguna |
1964-1967 | Chevrolet Malibu |
1973-1983 | Chevrolet Malibu |
1970-1985 | Chevrolet Monte Carlo |
1975-1979 | Chevrolet Monza |
1969-1979 | Chevrolet Nova |
1955 | Chevrolet One-Fifty Series |
1957 | Chevrolet One-Fifty Series |
1961-1966 | Chevrolet Suburban |
1969-1972 | Chevrolet Townsman |
1955 | Chevrolet Truck |
1957-1960 | Chevrolet Truck |
1955 | Chevrolet Two-Ten Series |
1957 | Chevrolet Two-Ten Series |
1975-1978 | GMC C15 |
1975-1978 | GMC C15 Suburban |
1967-1974 | GMC C15/C1500 Pickup |
1967-1974 | GMC C15/C1500 Suburban |
1979-1985 | GMC C1500 |
1979-1981 | GMC C1500 Suburban |
1983-1985 | GMC C1500 Suburban |
1975-1978 | GMC C25 |
1975-1978 | GMC C25 Suburban |
Attributes | |
ASIN | B000BWE4EA |
Application | Small Block Chevy |
Bolt Pattern | Perimeter |
Brand | Mr. Gasket |
California Proposition 65 | No |
Category | Engine |
Color | Grey |
Country of Origin (Primary) | US |
Emission Code | 5 |
Engine | Chevrolet Small Block Gen I |
Engine Make/Size | Chevrolet Small Block Gen I |
GTIN | 00084041058602 |
Harmonized Tariff Code (Schedule B) | 8409915085 |
Hazardous Material Code | N |
Item Weight | 0.440 lbs. |
Life Cycle Status Code | Available to Order |
Material | Ultra-seal |
NAFTA Preference Criterion Code | B |
Package Type | Retail - Skin Pack |
Packaging | Retail - Skin Pack |
Product Type | Valve Cover Gaskets |
SDR Required Flag | N |
Sub Category | Gaskets and Sealing Systems |
Valve Cover Gasket Material | Ultra Seal |
Valve Cover Gasket Thickness | 0.187 in., .187" |
Warning | California Proposition 65 |
Warranty | Limited 90 Day Warranty |
Weight | 0.44, 0.4400 |
part type | Engine Valve Cover Gasket Set |
Mr. Gasket 5860 U/S VC GSKT SB CHEV STD
Product Information
- Brand: Mr. Gasket
- Product Number: 5860