Fits 1962-2001 Ford 260,289,302,351W Small Block Windsor - 4.100 Inch Gasket Bore
Mr. Gasket Ultra-Seal Head Gaskets are a five layer (graphite core/perforated steel outer layers) composite construction. The graphite core has excellent thermoconductivity (transfers heat) away from hot spots in head preventing gasket burn-out. They provide excellent stability, compressibility and high temperature endurance. A high temperature silicone coating ensures sealing of engine fluids. Compatible with cast iron or aluminum heads, they will not brinell (indent) aluminum cylinder heads. Suitable for high performance street, drag race and oval track use. Sold individually.
Gasket Bore 4.100 inch, Compressed thickness 0.038 inch
Mr. Gasket Ultra-Seal Head Gaskets are a five layer (graphite core/perforated steel outer layers) composite construction. The graphite core has excellent thermoconductivity (transfers heat) away from hot spots in head preventing gasket burn-out. They provide excellent stability, compressibility and high temperature endurance. A high temperature silicone coating ensures sealing of engine fluids. Compatible with cast iron or aluminum heads, they will not brinell (indent) aluminum cylinder heads. Suitable for high performance street, drag race and oval track use. Sold individually.
Gasket Bore 4.100 inch, Compressed thickness 0.038 inch
- Five layer (graphite core/perforated steel outer layers) composite construction
- Graphite core has excellent thermo-conductivity-transfers heat away from hot spots in head preventing gasket burn-out
- Provides excellent stability, compressibility and high temperature endurance
- Coated with high temperature silicone to ensure sealing of engine fluids
- Will not brinell (indent) aluminum cylinder heads
- For high performance street, drag race and oval track use
Information:
Holley Performance Emission Code 5: This part is legal for sale or use on Emissions Controlled Vehicles; Uncontrolled (Non-Emissions Controlled) Vehicles; and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulationsApplication Summary:
Year | Make/Model |
---|---|
1968-1977 | Ford Bronco |
1980-1989 | Ford Bronco |
1991-1996 | Ford Bronco |
1968-1969 | Ford Country Sedan |
1971-1972 | Ford Country Sedan |
1968-1972 | Ford Country Squire |
1987-1989 | Ford Country Squire |
1991 | Ford Country Squire |
1968-1972 | Ford Custom |
1968-1972 | Ford Custom 500 |
1969-1975 | Ford E-100 Econoline |
1979-1983 | Ford E-100 Econoline |
1975 | Ford E-150 Econoline |
1979-1989 | Ford E-150 Econoline |
1991-1996 | Ford E-150 Econoline |
1987-1989 | Ford E-150 Econoline Club Wagon |
1991-1996 | Ford E-150 Econoline Club Wagon |
1969-1974 | Ford E-200 Econoline |
1975 | Ford E-250 Econoline |
1979-1989 | Ford E-250 Econoline |
1991 | Ford E-250 Econoline |
1969-1974 | Ford E-300 Econoline |
1975 | Ford E-350 Econoline |
1979-1982 | Ford E-350 Econoline |
1996-2001 | Ford Explorer |
1969-1983 | Ford F-100 |
1975-1989 | Ford F-150 |
1991-1996 | Ford F-150 |
1972-1974 | Ford F-250 |
1977 | Ford F-250 |
1986-1989 | Ford F-250 |
1991-1996 | Ford F-250 |
1972-1980 | Ford F-350 |
1968-1970 | Ford Fairlane |
1978-1979 | Ford Fairmont |
1968-1970 | Ford Falcon |
1968-1972 | Ford Galaxie 500 |
1972-1974 | Ford Gran Torino |
1975-1980 | Ford Granada |
1968-1972 | Ford LTD |
1977-1986 | Ford LTD |
1987-1989 | Ford LTD Crown Victoria |
1991 | Ford LTD Crown Victoria |
1977-1979 | Ford LTD II |
1971-1977 | Ford Maverick |
1968-1973 | Ford Mustang |
1979 | Ford Mustang |
1982-1989 | Ford Mustang |
1991-1995 | Ford Mustang |
1975-1978 | Ford Mustang II |
1968-1972 | Ford Ranch Wagon |
1968-1974 | Ford Ranchero |
1977-1979 | Ford Ranchero |
1977-1981 | Ford Thunderbird |
1983-1988 | Ford Thunderbird |
1991-1993 | Ford Thunderbird |
1968-1974 | Ford Torino |
1980 | Lincoln Continental |
1982-1987 | Lincoln Continental |
1980-1983 | Lincoln Mark VI |
1984-1992 | Lincoln Mark VII |
1981-1990 | Lincoln Town Car |
1977-1980 | Lincoln Versailles |
1979 | Mercury Capri |
1982-1986 | Mercury Capri |
1987-1991 | Mercury Colony Park |
1968-1969 | Mercury Comet |
1971-1977 | Mercury Comet |
1968-1970 | Mercury Cougar |
1977-1981 | Mercury Cougar |
1983-1988 | Mercury Cougar |
1991-1993 | Mercury Cougar |
1968-1970 | Mercury Cyclone |
1979-1991 | Mercury Grand Marquis |
Attributes | |
ASIN | B004F8ZZNU |
Application | Small Block Ford, Small Block Ford |
Bore Diameter | 4.100 in. |
Brand | Mr. Gasket, Mr. Gasket |
California Proposition 65 | No |
Category | Engine |
Category Filter | Gaskets |
Clearance Category | Gaskets |
Compressed Thickness | 0.038 in., .038 inch |
Compression Ratio | 14:1, Up to 14:1 |
Country of Origin (Primary) | US |
Emission Code | 5, 5 |
Engine | Ford Small Block Windsor, Ford Small Block Windsor |
Engine Make/Size | Ford Small Block Windsor |
GTIN | 00084041023105 |
Gasket Bore | 4.100 in., 4.100 inch |
Gasket Line | Ultra-Seal, Ultra-Seal |
Harmonized Tariff Code (Schedule B) | 8484900000 |
Hazardous Material Code | N |
Item Weight | 0.500 lbs. |
Life Cycle Status Code | Available to Order |
Material | Graphite Steel |
NAFTA Preference Criterion Code | B |
Package Quantity | 1 |
Package Type | Retail |
Packaging | Retail, Retail |
Position | N/A |
Product Type | Head Gasket, Head Gasket |
Quantity Per Pkg. | 1, 1 |
SDR Required Flag | N |
Sub Category | Gaskets and Sealing Systems |
Warning | California Proposition 65, California Proposition 65 |
Warranty | Limited 90 Day, Manufacturer's Limited 90 Day Warranty |
Weight | 0.5, 0.5000 |
part type | Engine Cylinder Head Gasket |
Mr. Gasket 5807G U/S HD GSKT FORD 302 1 PC
Product Information
- Brand: Mr. Gasket
- Product Number: 5807G