Fits 1970-1979 Chevrolet 400 Gen I Small Block - Gasket Bore - 4.190 Inch
Mr. Gasket Ultra-Seal Head Gaskets are a five layer (graphite core/perforated steel outer layers) composite construction. The graphite core has excellent thermoconductivity (transfers heat) away from hot spots in head preventing gasket burn-out. They provide excellent stability, compressibility and high temperature endurance. A high temperature silicone coating ensures sealing of engine fluids. Compatible with cast iron or aluminum heads, they will not brinell (indent) aluminum cylinder heads. Suitable for high performance street, drag race and oval track use. Sold individually.
Gasket Bore 4.190 inch, Compressed thickness 0.038 inch
Mr. Gasket Ultra-Seal Head Gaskets are a five layer (graphite core/perforated steel outer layers) composite construction. The graphite core has excellent thermoconductivity (transfers heat) away from hot spots in head preventing gasket burn-out. They provide excellent stability, compressibility and high temperature endurance. A high temperature silicone coating ensures sealing of engine fluids. Compatible with cast iron or aluminum heads, they will not brinell (indent) aluminum cylinder heads. Suitable for high performance street, drag race and oval track use. Sold individually.
Gasket Bore 4.190 inch, Compressed thickness 0.038 inch
- Five layer (graphite core/perforated steel outer layers) composite construction
- Graphite core has excellent thermo-conductivity-transfers heat away from hot spots in head preventing gasket burn-out
- Provides excellent stability, compressibility and high temperature endurance
- Coated with high temperature silicone to ensure sealing of engine fluids
- Will not brinell (indent) aluminum cylinder heads
- For high performance street, drag race and oval track use
Information:
Holley Performance Emission Code 5: This part is legal for sale or use on Emissions Controlled Vehicles; Uncontrolled (Non-Emissions Controlled) Vehicles; and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulationsApplication Summary:
Year | Make/Model |
---|---|
1970-1975 | Chevrolet Bel Air |
1970-1972 | Chevrolet Biscayne |
1970 | Chevrolet Brookwood |
1972 | Chevrolet Brookwood |
1976-1980 | Chevrolet C10 |
1976-1980 | Chevrolet C20 |
1976-1980 | Chevrolet C20 Suburban |
1976-1978 | Chevrolet C30 |
1970-1976 | Chevrolet Caprice |
1970-1971 | Chevrolet Chevelle |
1970-1976 | Chevrolet El Camino |
1976 | Chevrolet G10 |
1975-1980 | Chevrolet G20 |
1975-1980 | Chevrolet G30 |
1970-1976 | Chevrolet Impala |
1975-1980 | Chevrolet K10 |
1975-1979 | Chevrolet K10 Suburban |
1975-1980 | Chevrolet K20 |
1975-1980 | Chevrolet K20 Suburban |
1977-1980 | Chevrolet K30 |
1975-1979 | Chevrolet K5 Blazer |
1970-1972 | Chevrolet Kingswood |
1974-1976 | Chevrolet Laguna |
1974-1976 | Chevrolet Malibu |
1970-1976 | Chevrolet Monte Carlo |
1970-1972 | Chevrolet Townsman |
1976 | GMC C15 |
1978 | GMC C15 |
1979-1980 | GMC C1500 |
1976-1978 | GMC C25 |
1978 | GMC C25 Suburban |
1979 | GMC C2500 |
1980 | GMC C2500 Suburban |
1976-1978 | GMC C35 |
1979 | GMC C3500 |
1976 | GMC G15 |
1979 | GMC G1500 |
1975-1978 | GMC G25 |
1979-1980 | GMC G2500 |
1975-1978 | GMC G35 |
1979-1980 | GMC G3500 |
1975-1979 | GMC Jimmy |
1975-1978 | GMC K15 |
1975-1978 | GMC K15 Suburban |
1979-1980 | GMC K1500 |
1979-1980 | GMC K1500 Suburban |
1975-1978 | GMC K25 |
1975-1978 | GMC K25 Suburban |
1979-1980 | GMC K2500 |
1977-1978 | GMC K35 |
1979-1980 | GMC K3500 |
1974-1976 | GMC Sprint |
1975 | Oldsmobile Custom Cruiser |
1975 | Oldsmobile Delta 88 |
1974-1975 | Pontiac Bonneville |
1967 | Pontiac Catalina |
1974-1975 | Pontiac Catalina |
1972-1974 | Pontiac Firebird |
1974-1975 | Pontiac Grand Am |
1975 | Pontiac Grand LeMans |
1975 | Pontiac Grand Prix |
1975 | Pontiac Grandville |
1974-1975 | Pontiac LeMans |
Attributes | |
ASIN | B0041FUXMU |
Application | Small Block Chevy, Small Block Chevy |
Bore Diameter | 4.190 in. |
Brand | Mr. Gasket, Mr. Gasket |
California Proposition 65 | No |
Category | Engine |
Compressed Thickness | 0.038 in., .038 inch |
Compression Ratio | 14:1, Up to 14:1 |
Country of Origin (Primary) | US |
Emission Code | 5, 5 |
Engine | Chevrolet Small Block Gen I, Chevrolet Small Block Gen I |
Engine Make/Size | Chevrolet Small Block Gen I |
GTIN | 00084041022757 |
Gasket Bore | 4.190 in., 4.190 inch |
Gasket Line | Ultra-Seal, Ultra-Seal |
Harmonized Tariff Code (Schedule B) | 8484900000 |
Hazardous Material Code | N |
Item Weight | 0.500 lbs. |
Life Cycle Status Code | Available to Order |
Material | Graphite Steel |
NAFTA Preference Criterion Code | B |
Package Quantity | 1 |
Package Type | Retail |
Packaging | Retail, Retail |
Position | N/A |
Product Type | Head Gasket, Head Gasket |
Quantity Per Pkg. | 1, 1 |
SDR Required Flag | N |
Sub Category | Gaskets and Sealing Systems |
Warning | California Proposition 65, California Proposition 65 |
Warranty | Limited 90 Day, Manufacturer's Limited 90 Day Warranty |
Weight | 0.5, 0.5000 |
part type | Engine Cylinder Head Gasket |
Mr. Gasket 5801G U/S HD GSKT SB CHEV 400 1 PC
Product Information
- Brand: Mr. Gasket
- Product Number: 5801G