Courtesy Light Bulb
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- 3893 Bulb
Application Summary:
| Year | Make/Model |
|---|---|
| 1989-1994 | Audi 100 |
| 1989-1994 | Audi 100 Quattro |
| 1989-1991 | Audi 200 |
| 1989-1991 | Audi 200 Quattro |
| 1980-1987 | Audi 4000 |
| 1984-1987 | Audi 4000 Quattro |
| 1980-1988 | Audi 5000 |
| 1986-1988 | Audi 5000 Quattro |
| 1988-1992 | Audi 80 |
| 1988-1992 | Audi 80 Quattro |
| 1988-1991 | Audi 90 |
| 1993-1995 | Audi 90 |
| 1988-1995 | Audi 90 Quattro |
| 1995-1997 | Audi A6 |
| 1995-1997 | Audi A6 Quattro |
| 1997-1999 | Audi A8 |
| 1997-2003 | Audi A8 Quattro |
| 1994-1998 | Audi Cabriolet |
| 1981-1987 | Audi Coupe |
| 1990-1991 | Audi Coupe Quattro |
| 1983-1986 | Audi Quattro |
| 1992-1994 | Audi S4 |
| 1995-1997 | Audi S6 |
| 2001-2003 | Audi S8 |
| 1990-1994 | Audi V8 Quattro |
| 1966-1976 | BMW 2002 |
| 1968-1971 | BMW 2002ti |
| 1971-1974 | BMW 2002tii |
| 1969-1971 | BMW 2800CS |
| 1984-1985 | BMW 318i |
| 1977-1983 | BMW 320i |
| 1984-1985 | BMW 325e |
| 1986 | BMW 524td |
| 1986-1988 | BMW 528e |
| 1979-1981 | BMW 528i |
| 1975-1978 | BMW 530i |
| 1986-1988 | BMW 535i |
| 1988 | BMW 535is |
| 1977-1978 | BMW 630CSi |
| 1978-1979 | BMW 633CSi |
| 1978-1984 | BMW 733i |
| 1985-1986 | BMW 735i |
| 1972-1974 | BMW Bavaria |
| 1997-2000 | BMW F650 |
| 1998-2001 | BMW F650 Enduro |
| 1999 | BMW F650 SE |
| 1997-1999 | BMW F650ST |
| 2007-2009 | BMW G650 Xcountry |
| 2007-2008 | BMW HP2 Enduro |
| 1988-1993 | BMW K1 |
| 1983-1986 | BMW K100 |
| 1987-1992 | BMW K100LT |
| 1989-1992 | BMW K100LT ABS |
| 1983-1988 | BMW K100RS |
| 1988-1989 | BMW K100RS ABS |
| 1991-1992 | BMW K100RS FL |
| 1991-1992 | BMW K100RS FL ABS |
| 1985-1988 | BMW K100RT |
| 1993-1999 | BMW K1100LT |
| 1997 | BMW K1100LT High Line |
| 1997 | BMW K1100LT Special Edition |
| 1993-1996 | BMW K1100RS |
| 1996 | BMW K1100RS SE |
| 1988-1995 | BMW K75 |
| 1995 | BMW K75/3 |
| 1995 | BMW K75/3A |
| 1994 | BMW K75A |
| 1986-1988 | BMW K75C |
| 1990-1992 | BMW K75RT |
| 1991-1995 | BMW K75RT ABS |
| 1987-1992 | BMW K75S |
| 1991-1995 | BMW K75S ABS |
| 1986-1987 | BMW K75T |
| 1986-1987 | BMW L7 |
| 1988 | BMW M5 |
| 1983-1984 | BMW R100 |
| 1991 | BMW R100 |
| 1976-1978 | BMW R100/7 |
| 1980-1984 | BMW R100CS |
| 1987-1995 | BMW R100GS |
| 1990-1995 | BMW R100GS Paris-Dakar |
| 1992-1995 | BMW R100R |
| 1976-1984 | BMW R100RS |
| 1988-1993 | BMW R100RS |
| 1978-1985 | BMW R100RT |
| 1988-1995 | BMW R100RT |
| 1976-1980 | BMW R100S |
| 1978-1984 | BMW R100T |
| 1994-1995 | BMW R1100GS |
| 1995-1999 | BMW R1100GS ABS |
| Attributes | |
| Bulb Base Type | Miniature Bayonet |
| Bulb Technology | Incandescent |
| Bulb Type | T2.75 |
| California Proposition 65 | No |
| Color | Clear |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8539293050 |
| Hazardous Material Code | N |
| Industry/OE Number | 3893 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Voltage | 12 |
| Warranty Time | 12 |
| Wattage | 4 |
| GTIN | 07501748615837 |