Back Up Light Bulb
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- 1034 Bulb
Application Summary:
| Year | Make/Model |
|---|---|
| 1958-1963 | American Motors Ambassador |
| 1958-1963 | American Motors American |
| 1961-1963 | American Motors Classic |
| 1961-1962 | American Motors Custom |
| 1961-1962 | American Motors Deluxe |
| 1958-1960 | American Motors Rambler |
| 1958-1961 | American Motors Rebel |
| 1961-1962 | American Motors Super Six |
| 1968-1972 | Austin America |
| 1959-1967 | Austin Healey 3000 |
| 1958-1970 | Austin Healey Sprite |
| 1958 | Buick Century |
| 1959-1963 | Buick Electra |
| 1959-1963 | Buick Estate Wagon |
| 1959-1963 | Buick Invicta |
| 1959-1963 | Buick LeSabre |
| 1958 | Buick Limited |
| 1963-1964 | Buick Riviera |
| 1958 | Buick Roadmaster |
| 1961-1963 | Buick Skylark |
| 1958 | Buick Special |
| 1961-1963 | Buick Special |
| 1958 | Buick Super |
| 1962-1963 | Buick Wildcat |
| 1958-1963 | Cadillac DeVille |
| 1958-1963 | Cadillac Eldorado |
| 1958-1963 | Cadillac Series 60 Fleetwood |
| 1958-1963 | Cadillac Series 62 |
| 1958 | Cadillac Series 70 Fleetwood Eldorado |
| 1958-1963 | Cadillac Series 75 Fleetwood |
| 1959 | Chevrolet 3B |
| 1959 | Chevrolet 3C |
| 1959 | Chevrolet 3D |
| 1959 | Chevrolet 3E |
| 1959 | Chevrolet 3F |
| 1959 | Chevrolet 3G |
| 1958-1963 | Chevrolet Bel Air |
| 1958-1963 | Chevrolet Biscayne |
| 1958-1961 | Chevrolet Brookwood |
| 1960-1963 | Chevrolet C10 Panel |
| 1960-1963 | Chevrolet C10 Pickup |
| 1960-1963 | Chevrolet C20 Pickup |
| 1960-1963 | Chevrolet C30 Panel |
| 1960-1963 | Chevrolet C30 Pickup |
| 1962-1963 | Chevrolet Chevy II |
| 1960-1964 | Chevrolet Corvair |
| 1961-1964 | Chevrolet Corvair Truck |
| 1958-1963 | Chevrolet Corvette |
| 1958 | Chevrolet Del Ray |
| 1959-1960 | Chevrolet El Camino |
| 1958-1963 | Chevrolet Impala |
| 1960-1963 | Chevrolet K10 Pickup |
| 1960-1963 | Chevrolet K20 Pickup |
| 1959-1961 | Chevrolet Kingswood |
| 1958-1961 | Chevrolet Nomad |
| 1959-1961 | Chevrolet Parkwood |
| 1958-1960 | Chevrolet Sedan Delivery |
| 1960-1963 | Chevrolet Suburban |
| 1958-1960 | Chevrolet Truck |
| 1958 | Chevrolet Yeoman |
| 1958-1968 | Chrysler 300 |
| 1958-1968 | Chrysler Imperial |
| 1958-1968 | Chrysler New Yorker |
| 1958-1968 | Chrysler Newport |
| 1958-1960 | Chrysler Saratoga |
| 1958-1968 | Chrysler Town & Country |
| 1958-1961 | Chrysler Windsor |
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| 1962-1965 | Dodge 880 |
| Attributes | |
| Bulb Base Type | DC Index |
| Bulb Technology | Incandescent |
| Bulb Type | S8 |
| California Proposition 65 | No |
| Color | Clear |
| Country of Origin (Primary) | CN |
| Department of Transportation Approved | Yes |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8539293050 |
| Hazardous Material Code | N |
| Industry/OE Number | 1034 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Secondary Wattage | 8 |
| Voltage | 12 |
| Warranty Time | 12 |
| Wattage | 23 |
| GTIN | 00760687143956 |