Magnum FLOW OE Replacement Air Filter w/ Pro DRY S Media GM Trucks 71-89 L6/V8
Constructed with 100-percent polyurethane on top and bottom, this non-oiled OE replacement filter provides years of hassle free service. Three Layers of Progressive Synthetic (Dry) Media for Maximum Convenience. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.
Constructed with 100-percent polyurethane on top and bottom, this non-oiled OE replacement filter provides years of hassle free service. Three Layers of Progressive Synthetic (Dry) Media for Maximum Convenience. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.
- Outflows Stock Paper Filters For Improved Horsepower and Torque
- 100% Polyurethane Frame On All Sides For Extra Long Filter Life
- Washable And Reusable For Multiple Cleaning Cycles
- Progressive Bump Seal Design For A Perfect Fit
- w/99.2% Filtration Efficiency
- Perfect Balance Of Performance Protection
- And Convenience
- Limited Lifetime Warranty
Information:
Oil-Free Dry Synthetic Media; Worlds Easiest Air Filter; Provides Dramatic Airflow Increases; For Improved Horsepower And Torque; w/99.2 Percent Filtration Efficiency; Perfect Balance Of Performance Protection; And Convenience; Limited Lifetime WarrantyApplication Summary:
Year | Make/Model |
---|---|
1974 | Chevrolet Blazer |
1975-1981 | Chevrolet C10 |
1973-1974 | Chevrolet C10 Pickup |
1973-1975 | Chevrolet C10 Suburban |
1977-1978 | Chevrolet C10 Suburban |
1975-1978 | Chevrolet C20 |
1980-1986 | Chevrolet C20 |
1973-1974 | Chevrolet C20 Pickup |
1973-1982 | Chevrolet C20 Suburban |
1975-1986 | Chevrolet C30 |
1973-1974 | Chevrolet C30 Pickup |
1976-1978 | Chevrolet G10 |
1971-1974 | Chevrolet G10 Van |
1975-1978 | Chevrolet G20 |
1971-1974 | Chevrolet G20 Van |
1971-1974 | Chevrolet G30 Van |
1975-1978 | Chevrolet K10 |
1980 | Chevrolet K10 |
1974 | Chevrolet K10 Pickup |
1974-1978 | Chevrolet K10 Suburban |
1975-1986 | Chevrolet K20 |
1974 | Chevrolet K20 Pickup |
1974-1982 | Chevrolet K20 Suburban |
1977-1986 | Chevrolet K30 |
1974 | Chevrolet K30 Pickup |
1975-1980 | Chevrolet P10 |
1971 | Chevrolet P10 Van |
1973-1974 | Chevrolet P10 Van |
1975-1989 | Chevrolet P20 |
1971 | Chevrolet P20 Van |
1973-1974 | Chevrolet P20 Van |
1975-1989 | Chevrolet P30 |
1971 | Chevrolet P30 Van |
1973-1974 | Chevrolet P30 Van |
1987-1988 | Chevrolet R20 |
1987-1988 | Chevrolet R30 |
1987 | Chevrolet V20 |
1987-1988 | Chevrolet V30 |
1978-1979 | Dodge D100 |
1978-1980 | Dodge D150 |
1978 | Dodge D200 |
1980 | Dodge D200 |
1978-1979 | Dodge W150 |
1978-1979 | Dodge W200 |
1975-1978 | GMC C15 |
1973-1974 | GMC C15/C1500 Pickup |
1973-1974 | GMC C15/C1500 Suburban |
1979-1980 | GMC C1500 |
1975-1978 | GMC C25 |
1975-1978 | GMC C25 Suburban |
1973-1974 | GMC C25/C2500 Pickup |
1973-1974 | GMC C25/C2500 Suburban |
1980-1986 | GMC C2500 |
1979-1982 | GMC C2500 Suburban |
1984 | GMC C2500 Suburban |
1975-1978 | GMC C35 |
1973-1974 | GMC C35/C3500 Pickup |
1979-1986 | GMC C3500 |
1976-1978 | GMC G15 |
1971-1974 | GMC G15/G1500 Van |
1975-1978 | GMC G25 |
1971-1974 | GMC G25/G2500 Van |
1975-1978 | GMC G35 |
1971-1974 | GMC G35/G3500 Van |
1974 | GMC Jimmy |
1976-1978 | GMC Jimmy |
1975-1978 | GMC K15 |
1975-1978 | GMC K15 Suburban |
1974 | GMC K15/K1500 Pickup |
1974 | GMC K15/K1500 Suburban |
1980 | GMC K1500 |
1975-1978 | GMC K25 |
1975-1978 | GMC K25 Suburban |
1974 | GMC K25/K2500 Pickup |
1974 | GMC K25/K2500 Suburban |
1979-1986 | GMC K2500 |
1979-1982 | GMC K2500 Suburban |
Attributes | |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Cap Outside Diameter | N/A |
Color | White |
Country of Origin (Primary) | US |
Diameter Inside (in.) | OEM |
Diameter Outside (in.) | OEM |
Filter Color | Gray |
Filter Efficiency | 99.2, 99.2 |
Filter Material | Non-woven Synthetic, Non-woven Synthetic |
Filter Style | OE Replacement, OE Replacement |
GTIN | 00802959110263 |
Harmonized Tariff Code (Schedule B) | 8421310000 |
Hazardous Material Code | N |
Height | 3.05 |
Height (in.) | OEM |
Inside Diameter | 8.1 |
Item Height | OEM |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
Outside Diameter | 9.77 |
Overall Length | N/A |
Overall Length (in.) | N/A |
Pre-Oiled | No, No |
SDR Required Flag | N |
Shape | Round Open |
Warranty Time | 24 |
Washable | Yes, Yes |
Width (in.) | NA |
AFE 11-10035 MagnumFLOW PRO DRY S Air Filter
Product Information
- Brand: AFE
- Product Number: 11-10035