Magnum FLOW OE Replacement Air Filter w/ Pro DRY S Media GM Cars & Trucks 62-96
Constructed with 100-percent polyurethane on top and bottom, this non-oiled OE replacement filter provides years of hassle free service. Three Layers of Progressive Synthetic (Dry) Media for Maximum Convenience. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.
Constructed with 100-percent polyurethane on top and bottom, this non-oiled OE replacement filter provides years of hassle free service. Three Layers of Progressive Synthetic (Dry) Media for Maximum Convenience. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.
- Outflows Stock Paper Filters For Improved Horsepower and Torque
- 100% Polyurethane Frame On All Sides For Extra Long Filter Life
- Washable And Reusable For Multiple Cleaning Cycles
- Progressive Bump Seal Design For A Perfect Fit
- w/99.2% Filtration Efficiency
- Perfect Balance Of Performance Protection
- And Convenience
- Limited Lifetime Warranty
Information:
Oil-Free Dry Synthetic Media; Worlds Easiest Air Filter; Provides Dramatic Airflow Increases; For Improved Horsepower And Torque; w/99.2 Percent Filtration Efficiency; Perfect Balance Of Performance Protection; And Convenience; Limited Lifetime WarrantyApplication Summary:
Year | Make/Model |
---|---|
1977 | Buick Century |
1979-1981 | Buick Century |
1980-1984 | Buick Electra |
1977-1985 | Buick LeSabre |
1977 | Buick Regal |
1979-1987 | Buick Regal |
1977-1979 | Buick Skylark |
1980-1982 | Cadillac DeVille |
1980-1982 | Cadillac Fleetwood |
1979-1980 | Checker Marathon |
1968-1970 | Chevrolet Bel Air |
1968-1970 | Chevrolet Biscayne |
1969-1973 | Chevrolet Blazer |
1969-1970 | Chevrolet Brookwood |
1979-1980 | Chevrolet C10 |
1985-1986 | Chevrolet C10 |
1967 | Chevrolet C10 Panel |
1967-1973 | Chevrolet C10 Pickup |
1967-1973 | Chevrolet C10 Suburban |
1979 | Chevrolet C10 Suburban |
1988-1995 | Chevrolet C1500 |
1985-1986 | Chevrolet C20 |
1967 | Chevrolet C20 Panel |
1967-1973 | Chevrolet C20 Pickup |
1967-1973 | Chevrolet C20 Suburban |
1979 | Chevrolet C20 Suburban |
1988-1995 | Chevrolet C2500 |
1967-1973 | Chevrolet C30 Pickup |
1968-1969 | Chevrolet Caprice |
1979-1985 | Chevrolet Caprice |
1965-1969 | Chevrolet Corvair |
1967-1970 | Chevrolet El Camino |
1973 | Chevrolet El Camino |
1978-1984 | Chevrolet El Camino |
1969-1970 | Chevrolet Estate |
1996 | Chevrolet Express 2500 |
1975-1995 | Chevrolet G10 |
1967-1970 | Chevrolet G10 Van |
1972-1974 | Chevrolet G10 Van |
1975-1995 | Chevrolet G20 |
1967-1974 | Chevrolet G20 Van |
1975-1980 | Chevrolet G30 |
1982-1996 | Chevrolet G30 |
1971-1974 | Chevrolet G30 Van |
1968-1970 | Chevrolet Impala |
1979-1985 | Chevrolet Impala |
1985-1986 | Chevrolet K10 |
1967-1973 | Chevrolet K10 Pickup |
1967-1970 | Chevrolet K10 Suburban |
1972-1973 | Chevrolet K10 Suburban |
1979 | Chevrolet K10 Suburban |
1988-1995 | Chevrolet K1500 |
1985 | Chevrolet K20 |
1967 | Chevrolet K20 Panel |
1967-1973 | Chevrolet K20 Pickup |
1967-1973 | Chevrolet K20 Suburban |
1988-1995 | Chevrolet K2500 |
1968-1973 | Chevrolet K30 Pickup |
1979-1981 | Chevrolet K5 Blazer |
1978-1983 | Chevrolet Malibu |
1978-1987 | Chevrolet Monte Carlo |
1979 | Chevrolet Nova |
1975 | Chevrolet P10 |
1977 | Chevrolet P10 |
1979 | Chevrolet P10 |
1967 | Chevrolet P10 Series |
1968-1969 | Chevrolet P10 Van |
1975-1976 | Chevrolet P20 |
1967 | Chevrolet P20 Series |
1968-1973 | Chevrolet P20 Van |
1975-1976 | Chevrolet P30 |
1990-1996 | Chevrolet P30 |
Attributes | |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Cap Outside Diameter | N/A |
Color | White |
Country of Origin (Primary) | US |
Diameter Inside (in.) | OEM |
Diameter Outside (in.) | OEM |
Filter Color | Gray |
Filter Efficiency | 99.2, 99.2 |
Filter Material | Non-woven Synthetic, Non-woven Synthetic |
Filter Style | OE Replacement, OE Replacement |
GTIN | 00802959110133 |
Harmonized Tariff Code (Schedule B) | 8421310000 |
Hazardous Material Code | N |
Height | 3.59 |
Height (in.) | OEM |
Inside Diameter | 8.1 |
Item Height | OEM |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
Outside Diameter | 9.77 |
Overall Length | N/A |
Overall Length (in.) | N/A |
Pre-Oiled | No, No |
SDR Required Flag | N |
Shape | Round Open |
Warranty Time | 24 |
Washable | Yes, Yes |
Width (in.) | NA |
AFE 11-10011 MagnumFLOW PRO DRY S Air Filter
Product Information
- Brand: AFE
- Product Number: 11-10011